Time policy reference
Search countries that currently observe daylight saving time, abolished seasonal clock changes, never adopted them nationally, apply regional exceptions, or are still debating reform.
| ISO | Status | Abolished | Notes | |
|---|---|---|---|---|
| AF | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| AL | Observed | Unknown or not applicable | Observes European summer time rules. | |
| DZ | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| AD | Observed | Unknown or not applicable | Observes European summer time rules. | |
| AO | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| AG | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| AR | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| AM | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| AU | Regional | Unknown or not applicable | DST is state and territory based; New South Wales, Victoria, Tasmania, South Australia, the ACT, and related zones observe it, while others do not. | |
| AT | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| AZ | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| BS | Observed | Unknown or not applicable | Currently observes DST. | |
| BH | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| BD | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| BB | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| BY | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| BE | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| BZ | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| BJ | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| BT | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| BO | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| BA | Observed | Unknown or not applicable | Observes European summer time rules. | |
| BW | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| BR | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| BN | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| BG | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| BF | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| BI | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| CV | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| KH | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| CM | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| CA | Regional | Unknown or not applicable | Most provinces and territories observe DST, but parts of Saskatchewan, Yukon, and other local exceptions do not. | |
| CF | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| TD | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| CL | Regional | Unknown or not applicable | Most of Chile observes DST; Magallanes uses a different permanent offset. | |
| CN | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| CO | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| KM | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| CG | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| CD | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| CR | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| CI | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| HR | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| CU | Observed | Unknown or not applicable | Currently observes DST. | |
| CY | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| CZ | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| DK | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| DJ | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| DM | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| DO | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| EC | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| EG | Observed | Unknown or not applicable | Currently observes DST. | |
| SV | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| GQ | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| ER | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| EE | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| SZ | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| ET | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| FJ | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| FI | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| FR | Debating | Unknown or not applicable | Still observes EU summer time rules; overseas territories vary, so mainland France is the relevant rule for this tracker. | |
| GA | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| GM | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| GE | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| DE | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| GH | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| GR | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| GD | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| GT | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| GN | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| GW | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| GY | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| HT | Observed | Unknown or not applicable | Currently observes DST. | |
| HN | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| HU | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| IS | Abolished | Unknown or not applicable | Uses UTC year-round; historical DST was found in the tracker sources, so this is not marked never-observed. | |
| IN | Abolished | Unknown or not applicable | Formerly observed wartime DST; no current DST. | |
| ID | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| IR | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| IQ | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| IE | Debating | Unknown or not applicable | Still observes EU seasonal clock rules while the EU proposal remains unresolved. | |
| IL | Observed | Unknown or not applicable | Currently observes DST. | |
| IT | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| JM | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| JP | Abolished | Unknown or not applicable | Formerly observed DST during the post-war occupation period; no current DST. | |
| JO | Abolished | Unknown or not applicable | Formerly observed DST; currently uses permanent UTC+3 in the tracker sources. | |
| KZ | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| KE | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| KI | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| XK | Observed | Unknown or not applicable | Observes European summer time rules. | |
| KW | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| KG | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| LA | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| LV | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| LB | Observed | Unknown or not applicable | Currently observes DST. | |
| LS | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| LR | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| LY | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| LI | Observed | Unknown or not applicable | Observes European summer time rules. | |
| LT | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| LU | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| MG | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| MW | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| MY | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| MV | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| ML | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| MT | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| MH | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| MR | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| MU | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| MX | Regional | 2022 | Most states abolished DST in 2022; selected northern border municipalities still follow seasonal changes. | |
| FM | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| MD | Observed | Unknown or not applicable | Observes European summer time rules. | |
| MC | Observed | Unknown or not applicable | Observes European summer time rules. | |
| MN | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| ME | Observed | Unknown or not applicable | Observes European summer time rules. | |
| MA | Observed | Unknown or not applicable | Uses an annual clock-change pattern with Ramadan suspension. | |
| MZ | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| MM | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| NA | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| NR | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| NP | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| NL | Debating | Unknown or not applicable | Still observes EU summer time rules; Caribbean Netherlands local practice differs from mainland seasonal rules. | |
| NZ | Observed | Unknown or not applicable | Currently observes DST. | |
| NI | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| NE | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| NG | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| KP | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| MK | Observed | Unknown or not applicable | Observes European summer time rules. | |
| NO | Observed | Unknown or not applicable | Observes European summer time rules. | |
| OM | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| PK | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| PW | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| PS | Observed | Unknown or not applicable | Currently observes DST. | |
| PA | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| PG | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| PY | Abolished | Unknown or not applicable | Formerly observed DST; the tracker sources list no current seasonal DST. | |
| PE | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| PH | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| PL | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| PT | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| QA | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| RO | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| RU | Abolished | 2011 | No current seasonal DST. The row uses 2011 because that is when seasonal switching stopped; 2014 changed the permanent offset framework. | |
| RW | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| KN | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| LC | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| VC | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| WS | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| SM | Observed | Unknown or not applicable | Observes European summer time rules. | |
| ST | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| SA | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| SN | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| RS | Observed | Unknown or not applicable | Observes European summer time rules. | |
| SC | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| SL | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| SG | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| SK | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| SI | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| SB | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| SO | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| ZA | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| KR | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| SS | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| ES | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| LK | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| SD | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| SR | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| SE | Debating | Unknown or not applicable | Still observes EU summer time rules while the EU clock-change proposal remains unresolved. | |
| CH | Observed | Unknown or not applicable | Observes European summer time rules. | |
| SY | Abolished | Unknown or not applicable | Formerly observed DST; currently listed without seasonal DST in the tracker sources. | |
| TW | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| TJ | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| TZ | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| TH | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| TL | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| TG | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| TO | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| TT | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| TN | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| TR | Abolished | 2016 | Uses year-round UTC+3; no seasonal DST. | |
| TM | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| TV | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| UG | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| UA | Regional | Unknown or not applicable | Most of Ukraine observes European-style seasonal time; some occupied areas follow different Russian-aligned rules in practice. | |
| AE | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| GB | Observed | Unknown or not applicable | Currently observes British Summer Time. | |
| US | Regional | Unknown or not applicable | Most states observe DST; Hawaii and most of Arizona do not. The Sunshine Protection Act has been reintroduced but is not enacted. | |
| UY | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| UZ | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| VU | Abolished | Unknown or not applicable | Formerly observed DST; no current DST. | |
| VA | Observed | Unknown or not applicable | Observes European summer time rules. | |
| VE | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| VN | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| YE | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| ZM | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. | |
| ZW | Never observed | Unknown or not applicable | No current DST and no verified national DST history in the tracker sources. |
Daylight saving time looks simple on a clock, but legally it is a patchwork. The European Parliament voted in 2019 to back ending seasonal clock changes after a public consultation that began in 2018, but the change still requires member-state coordination in the Council. Until that happens, EU countries continue to follow the existing summer-time directive. That is why this tracker labels EU members as debating rather than abolished.
In the United States, the Sunshine Protection Act keeps returning to Congress. Its aim is permanent daylight saving time, not abolition of DST itself, and as of this tracker snapshot it has not become federal law. The practical result remains regional: most states switch clocks, while Hawaii and most of Arizona stay on standard time. States can opt out of DST under federal law, but they cannot unilaterally move to permanent DST without Congress.
Mexico changed course in 2022 with the Ley de los Husos Horarios. The law ended national seasonal daylight saving time for most of the country, but left a border-zone exception so selected northern municipalities can stay aligned with adjacent US markets. That is why Mexico is not a simple abolished row here; it is regional, with the 2022 law cited directly. Russia and Turkiye show another pattern: governments stopped seasonal switching and chose a permanent offset instead. Where the source trail is less exact, this dataset deliberately omits a year rather than guessing one.