Free tool
Paste a CronJob manifest or enter schedule fields directly. Preview the next 100 runs, catch Kubernetes timezone gotchas, and see whether adjacent jobs overlap.
Parsed 100 upcoming runs in Europe/London.
| UTC time | UTC | Weekday | DST | Overlap |
|---|---|---|---|---|
| 2026-06-19T08:00:00Z | 2026-06-19 08:00 | Fri | normal | clear |
| 2026-06-21T08:00:00Z | 2026-06-21 08:00 | Sun | normal | clear |
| 2026-06-22T08:00:00Z | 2026-06-22 08:00 | Mon | normal | clear |
| 2026-06-23T08:00:00Z | 2026-06-23 08:00 | Tue | normal | clear |
| 2026-06-24T08:00:00Z | 2026-06-24 08:00 | Wed | normal | clear |
| 2026-06-25T08:00:00Z | 2026-06-25 08:00 | Thu | normal | clear |
| 2026-06-26T08:00:00Z | 2026-06-26 08:00 | Fri | normal | clear |
| 2026-06-28T08:00:00Z | 2026-06-28 08:00 | Sun | normal | clear |
| 2026-06-29T08:00:00Z | 2026-06-29 08:00 | Mon | normal | clear |
| 2026-06-30T08:00:00Z | 2026-06-30 08:00 | Tue | normal | clear |
| 2026-07-01T08:00:00Z | 2026-07-01 08:00 | Wed | normal | clear |
| 2026-07-02T08:00:00Z | 2026-07-02 08:00 | Thu | normal | clear |
| 2026-07-03T08:00:00Z | 2026-07-03 08:00 | Fri | normal | clear |
| 2026-07-05T08:00:00Z | 2026-07-05 08:00 | Sun | normal | clear |
| 2026-07-06T08:00:00Z | 2026-07-06 08:00 | Mon | normal | clear |
| 2026-07-07T08:00:00Z | 2026-07-07 08:00 | Tue | normal | clear |
| 2026-07-08T08:00:00Z | 2026-07-08 08:00 | Wed | normal | clear |
| 2026-07-09T08:00:00Z | 2026-07-09 08:00 | Thu | normal | clear |
| 2026-07-10T08:00:00Z | 2026-07-10 08:00 | Fri | normal | clear |
| 2026-07-12T08:00:00Z | 2026-07-12 08:00 | Sun | normal | clear |
| 2026-07-13T08:00:00Z | 2026-07-13 08:00 | Mon | normal | clear |
| 2026-07-14T08:00:00Z | 2026-07-14 08:00 | Tue | normal | clear |
| 2026-07-15T08:00:00Z | 2026-07-15 08:00 | Wed | normal | clear |
| 2026-07-16T08:00:00Z | 2026-07-16 08:00 | Thu | normal | clear |
| 2026-07-17T08:00:00Z | 2026-07-17 08:00 | Fri | normal | clear |
| 2026-07-19T08:00:00Z | 2026-07-19 08:00 | Sun | normal | clear |
| 2026-07-20T08:00:00Z | 2026-07-20 08:00 | Mon | normal | clear |
| 2026-07-21T08:00:00Z | 2026-07-21 08:00 | Tue | normal | clear |
| 2026-07-22T08:00:00Z | 2026-07-22 08:00 | Wed | normal | clear |
| 2026-07-23T08:00:00Z | 2026-07-23 08:00 | Thu | normal | clear |
| 2026-07-24T08:00:00Z | 2026-07-24 08:00 | Fri | normal | clear |
| 2026-07-26T08:00:00Z | 2026-07-26 08:00 | Sun | normal | clear |
| 2026-07-27T08:00:00Z | 2026-07-27 08:00 | Mon | normal | clear |
| 2026-07-28T08:00:00Z | 2026-07-28 08:00 | Tue | normal | clear |
| 2026-07-29T08:00:00Z | 2026-07-29 08:00 | Wed | normal | clear |
| 2026-07-30T08:00:00Z | 2026-07-30 08:00 | Thu | normal | clear |
| 2026-07-31T08:00:00Z | 2026-07-31 08:00 | Fri | normal | clear |
| 2026-08-02T08:00:00Z | 2026-08-02 08:00 | Sun | normal | clear |
| 2026-08-03T08:00:00Z | 2026-08-03 08:00 | Mon | normal | clear |
| 2026-08-04T08:00:00Z | 2026-08-04 08:00 | Tue | normal | clear |
| 2026-08-05T08:00:00Z | 2026-08-05 08:00 | Wed | normal | clear |
| 2026-08-06T08:00:00Z | 2026-08-06 08:00 | Thu | normal | clear |
| 2026-08-07T08:00:00Z | 2026-08-07 08:00 | Fri | normal | clear |
| 2026-08-09T08:00:00Z | 2026-08-09 08:00 | Sun | normal | clear |
| 2026-08-10T08:00:00Z | 2026-08-10 08:00 | Mon | normal | clear |
| 2026-08-11T08:00:00Z | 2026-08-11 08:00 | Tue | normal | clear |
| 2026-08-12T08:00:00Z | 2026-08-12 08:00 | Wed | normal | clear |
| 2026-08-13T08:00:00Z | 2026-08-13 08:00 | Thu | normal | clear |
| 2026-08-14T08:00:00Z | 2026-08-14 08:00 | Fri | normal | clear |
| 2026-08-16T08:00:00Z | 2026-08-16 08:00 | Sun | normal | clear |
| 2026-08-17T08:00:00Z | 2026-08-17 08:00 | Mon | normal | clear |
| 2026-08-18T08:00:00Z | 2026-08-18 08:00 | Tue | normal | clear |
| 2026-08-19T08:00:00Z | 2026-08-19 08:00 | Wed | normal | clear |
| 2026-08-20T08:00:00Z | 2026-08-20 08:00 | Thu | normal | clear |
| 2026-08-21T08:00:00Z | 2026-08-21 08:00 | Fri | normal | clear |
| 2026-08-23T08:00:00Z | 2026-08-23 08:00 | Sun | normal | clear |
| 2026-08-24T08:00:00Z | 2026-08-24 08:00 | Mon | normal | clear |
| 2026-08-25T08:00:00Z | 2026-08-25 08:00 | Tue | normal | clear |
| 2026-08-26T08:00:00Z | 2026-08-26 08:00 | Wed | normal | clear |
| 2026-08-27T08:00:00Z | 2026-08-27 08:00 | Thu | normal | clear |
| 2026-08-28T08:00:00Z | 2026-08-28 08:00 | Fri | normal | clear |
| 2026-08-30T08:00:00Z | 2026-08-30 08:00 | Sun | normal | clear |
| 2026-08-31T08:00:00Z | 2026-08-31 08:00 | Mon | normal | clear |
| 2026-09-01T08:00:00Z | 2026-09-01 08:00 | Tue | normal | clear |
| 2026-09-02T08:00:00Z | 2026-09-02 08:00 | Wed | normal | clear |
| 2026-09-03T08:00:00Z | 2026-09-03 08:00 | Thu | normal | clear |
| 2026-09-04T08:00:00Z | 2026-09-04 08:00 | Fri | normal | clear |
| 2026-09-06T08:00:00Z | 2026-09-06 08:00 | Sun | normal | clear |
| 2026-09-07T08:00:00Z | 2026-09-07 08:00 | Mon | normal | clear |
| 2026-09-08T08:00:00Z | 2026-09-08 08:00 | Tue | normal | clear |
| 2026-09-09T08:00:00Z | 2026-09-09 08:00 | Wed | normal | clear |
| 2026-09-10T08:00:00Z | 2026-09-10 08:00 | Thu | normal | clear |
| 2026-09-11T08:00:00Z | 2026-09-11 08:00 | Fri | normal | clear |
| 2026-09-13T08:00:00Z | 2026-09-13 08:00 | Sun | normal | clear |
| 2026-09-14T08:00:00Z | 2026-09-14 08:00 | Mon | normal | clear |
| 2026-09-15T08:00:00Z | 2026-09-15 08:00 | Tue | normal | clear |
| 2026-09-16T08:00:00Z | 2026-09-16 08:00 | Wed | normal | clear |
| 2026-09-17T08:00:00Z | 2026-09-17 08:00 | Thu | normal | clear |
| 2026-09-18T08:00:00Z | 2026-09-18 08:00 | Fri | normal | clear |
| 2026-09-20T08:00:00Z | 2026-09-20 08:00 | Sun | normal | clear |
| 2026-09-21T08:00:00Z | 2026-09-21 08:00 | Mon | normal | clear |
| 2026-09-22T08:00:00Z | 2026-09-22 08:00 | Tue | normal | clear |
| 2026-09-23T08:00:00Z | 2026-09-23 08:00 | Wed | normal | clear |
| 2026-09-24T08:00:00Z | 2026-09-24 08:00 | Thu | normal | clear |
| 2026-09-25T08:00:00Z | 2026-09-25 08:00 | Fri | normal | clear |
| 2026-09-27T08:00:00Z | 2026-09-27 08:00 | Sun | normal | clear |
| 2026-09-28T08:00:00Z | 2026-09-28 08:00 | Mon | normal | clear |
| 2026-09-29T08:00:00Z | 2026-09-29 08:00 | Tue | normal | clear |
| 2026-09-30T08:00:00Z | 2026-09-30 08:00 | Wed | normal | clear |
| 2026-10-01T08:00:00Z | 2026-10-01 08:00 | Thu | normal | clear |
| 2026-10-02T08:00:00Z | 2026-10-02 08:00 | Fri | normal | clear |
| 2026-10-04T08:00:00Z | 2026-10-04 08:00 | Sun | normal | clear |
| 2026-10-05T08:00:00Z | 2026-10-05 08:00 | Mon | normal | clear |
| 2026-10-06T08:00:00Z | 2026-10-06 08:00 | Tue | normal | clear |
| 2026-10-07T08:00:00Z | 2026-10-07 08:00 | Wed | normal | clear |
| 2026-10-08T08:00:00Z | 2026-10-08 08:00 | Thu | normal | clear |
| 2026-10-09T08:00:00Z | 2026-10-09 08:00 | Fri | normal | clear |
| 2026-10-11T08:00:00Z | 2026-10-11 08:00 | Sun | normal | clear |
| 2026-10-12T08:00:00Z | 2026-10-12 08:00 | Mon | normal | clear |
| 2026-10-13T08:00:00Z | 2026-10-13 08:00 | Tue | normal | clear |
The NEXT SCHEDULE column is a convenience view, not a contract. It can hide the controller manager timezone, miss a deprecated CRON_TZ prefix, and gives you no sense of what happens across daylight-saving transitions. A CronJob that looks clean in UTC can behave differently once spec.timeZone is set to a regional IANA zone.
Kubernetes evaluates CronJobs against the schedule timezone. When clocks spring forward, wall-clock times inside the missing hour do not exist and the run is skipped. When clocks fall back, the same wall-clock time can occur twice. For generic cron exploration, use the cron visualizer.
Allow starts every scheduled job even if the previous one is still running. Forbid skips the new run while an older job is active. Replace terminates the active job and starts the new one. startingDeadlineSeconds controls how far Kubernetes will look back for missed runs after downtime before dropping them.