Reference
The shared Roman Catholic, Anglican, and Lutheran calendar for 2026, laid out as a reference for researchers, designers, and editors who need the dates, season boundaries, and traditional colours.
| Season | Dates | Days | Colour |
|---|---|---|---|
Christmas (carry-in from 2025 cycle) The Christmas season of the 2025/26 cycle runs from Christmas Day through Epiphany, traditionally marked in white. | Thu, 25 Dec 2025toTue, 6 Jan 2026 | 13 | white |
Ordinary Time (Epiphany to Lent) The numbered Sundays between Epiphany and Ash Wednesday, traditionally marked in green. | Wed, 7 Jan 2026toTue, 17 Feb 2026 | 42 | green |
Lent A forty-day penitential season that begins on Ash Wednesday and runs through Holy Saturday, with rose used on the fourth Sunday (Laetare). | Wed, 18 Feb 2026toSat, 4 Apr 2026 | 46 | violet |
Easter season A fifty-day season from Easter Sunday through Pentecost, traditionally marked in white or gold. | Sun, 5 Apr 2026toSun, 24 May 2026 | 50 | white |
Ordinary Time (Pentecost to Advent) The long stretch of numbered Sundays from after Pentecost until the start of Advent, traditionally marked in green. | Mon, 25 May 2026toSat, 28 Nov 2026 | 188 | green |
Advent A four-week preparatory season before Christmas, traditionally marked in violet with rose on the third Sunday (Gaudete). | Sun, 29 Nov 2026toThu, 24 Dec 2026 | 26 | violet |
Christmas (start of 2026/27 cycle) The Christmas season of the 2026/27 cycle begins on Christmas Day and continues through Epiphany in early January. | Fri, 25 Dec 2026toWed, 6 Jan 2027 | 13 | white |
| Date | Name | Kind | Colour | Notes |
|---|---|---|---|---|
| Tue, 6 Jan 2026 | Epiphany (2025/26 cycle) | feast | white | Closes the Christmas season of the previous cycle and commemorates the visit of the Magi. |
| Sun, 11 Jan 2026 | Baptism of the Lord | feast | white | Sunday after Epiphany; marks the close of the Christmas cycle and the start of Ordinary Time in the Roman calendar. |
| Wed, 18 Feb 2026 | Ash Wednesday | fast | violet | First day of Lent; traditionally a day of fasting and the imposition of ashes. |
| Sun, 15 Mar 2026 | Laetare Sunday | feast | rose | Fourth Sunday of Lent; the only Lenten Sunday on which rose vestments may replace violet. |
| Sun, 29 Mar 2026 | Palm Sunday | feast | red | Opens Holy Week and commemorates the entry into Jerusalem; palms are blessed and distributed. |
| Thu, 2 Apr 2026 | Maundy Thursday | feast | white | Commemorates the Last Supper; the Chrism Mass is also typically celebrated on or near this day. |
| Fri, 3 Apr 2026 | Good Friday | fast | red | Solemn commemoration of the crucifixion; a day of fasting and abstinence with no Mass celebrated. |
| Sat, 4 Apr 2026 | Holy Saturday / Easter Vigil | feast | white | Closes Lent; the Easter Vigil after nightfall opens the Easter season. |
| Sun, 5 Apr 2026 | Easter Sunday | feast | white | Commemorates Christ's resurrection and serves as the anchor date that fixes the rest of the movable cycle. |
| Thu, 14 May 2026 | Ascension | feast | white | Thursday forty days after Easter; in many jurisdictions transferred to the following Sunday. |
| Sun, 24 May 2026 | Pentecost | feast | red | Fiftieth day of Easter; commemorates the descent of the Holy Spirit and closes the Easter season. |
| Sun, 31 May 2026 | Trinity Sunday | feast | white | First Sunday after Pentecost; honours the doctrine of the Trinity. |
| Thu, 4 Jun 2026 | Corpus Christi | feast | white | Thursday after Trinity Sunday in countries that retain the original date; honours the Eucharist. |
| Fri, 12 Jun 2026 | Sacred Heart of Jesus | feast | white | Friday after Corpus Christi; a movable solemnity in the Roman calendar. |
| Sat, 15 Aug 2026 | Assumption of Mary | feast | white | A fixed-date Marian feast observed across Western liturgical traditions. |
| Sun, 1 Nov 2026 | All Saints | feast | white | Commemorates the saints of the church; a day of obligation in many jurisdictions. |
| Mon, 2 Nov 2026 | All Souls | feast | violet | Commemorates the faithful departed; in some traditions black vestments are still used. |
| Sun, 22 Nov 2026 | Christ the King | feast | white | Last Sunday of the liturgical year, immediately before Advent begins. |
| Sun, 29 Nov 2026 | Advent Sunday I | season start | violet | Opens the 2026/27 liturgical year; first of four Sundays of Advent. |
| Sun, 13 Dec 2026 | Gaudete Sunday | feast | rose | Third Sunday of Advent; rose vestments may replace violet for the day. |
| Fri, 25 Dec 2026 | Christmas Day | feast | white | Fixed-date commemoration of the nativity; opens the Christmas season of the 2026/27 cycle. |
| Wed, 6 Jan 2027 | Epiphany (2026/27 cycle, falls in 2027) | feast | white | Closes the Christmas season of the 2026/27 cycle; included here for cycle completeness. |
Easter is a movable date because it is tied to both the spring equinox and the moon. The rule formalised at the First Council of Nicaea fixes Easter Sunday as the first Sunday after the first ecclesiastical full moon falling on or after the vernal equinox, with the equinox treated as 21 March for computational purposes. Western churches follow the Gregorian computus, which keeps the calculation aligned with the astronomical seasons through the leap-year rules introduced in 1582. This site already ships a verified year-by-year table at /tools/easter-date, and a quick-answer page at /when-is/easter. For 2026, the computus gives Easter Sunday as 5 April, which then fixes Ash Wednesday at 18 February, Pentecost at 24 May, and every other movable date listed above.
The two green stretches of the year, between Christmas and Lent and between Pentecost and Advent, are called Ordinary Time. The word comes from ordinal, meaning numbered, because these Sundays are counted (First Sunday in Ordinary Time, Second Sunday, and so on) rather than tied to a single festival. It does not mean mundane or unimportant; it simply distinguishes the numbered Sundays from the named seasons of Advent, Christmas, Lent, and Easter. In Anglican and Lutheran usage the same stretches are sometimes called the Season after Epiphany and the Season after Pentecost.
Advent always begins on the fourth Sunday before 25 December. Because Christmas Day shifts across the week from year to year, Advent Sunday I floats inside a seven-day window from 27 November to 3 December. In 2026, Christmas Day falls on a Friday, so the preceding four Sundays land on 29 November, 6 December, 13 December (Gaudete Sunday, when rose vestments may be used), and 20 December. Advent Sunday I, 29 November 2026, also marks the start of the 2026/27 liturgical year as a whole.
The colours shown in the tables above follow the most widely shared Western convention. Violet is associated with the penitential seasons of Advent and Lent; white or gold with the festal seasons of Christmas and Easter and with feasts of Christ and the saints who were not martyrs; red with feasts of martyrs, Palm Sunday, Good Friday, and Pentecost; rose with the mid-points of Advent (Gaudete) and Lent (Laetare); and green with the long stretches of Ordinary Time. Black is still permitted in some traditions for funerals and All Souls, though violet is now more common.