2026-2035 calendar
Scan Ramadan, Eid, Rosh Hashanah, Passover, Easter, Diwali, Chinese New Year, Vesak, Nowruz, and other major observances across the next decade. Filter by tradition or jump straight to a year.
18 dates across all traditions.
| Holiday | Tradition | Date | Days until | Days since |
|---|---|---|---|---|
Chinese New Year Computed with the local Chinese lunisolar calendar engine. | Other | Feb 17, 2026 | Past | 121 days |
Ramadan start Computed with the local Hijri Umm al-Qura-aligned engine; local crescent sightings may differ. | Islam | Feb 17, 2026 | Past | 121 days |
Holi From the local Vikram calendar festival table; shown as a 2-day Holi span. | Hinduism | Mar 3, 2026 to Mar 4, 2026 | Past | 107 days |
Eid al-Fitr Computed with the local Hijri Umm al-Qura-aligned engine. | Islam | Mar 19, 2026 to Mar 21, 2026 | Past | 91 days |
Nowruz Computed with the local Persian calendar engine. | Other | Mar 21, 2026 | Past | 89 days |
Passover start Computed with the local Hebrew calendar engine; shown as a 7-day span. | Judaism | Apr 2, 2026 to Apr 8, 2026 | Past | 77 days |
Easter Computed with the Gregorian computus algorithm. | Christianity | Apr 5, 2026 | Past | 74 days |
Vesak Hand-table because the project has no lunar phase module; date varies by country and tradition. | Buddhism | May 1, 2026 | Past | 48 days |
Pentecost Computed as Easter plus 49 days. | Christianity | May 24, 2026 | Past | 25 days |
Eid al-Adha Computed with the local Hijri Umm al-Qura-aligned engine. | Islam | May 26, 2026 to May 29, 2026 | Past | 23 days |
Mawlid Computed with the local Hijri Umm al-Qura-aligned engine. | Islam | Aug 24, 2026 | 67 days | Future |
Raksha Bandhan From the local Vikram calendar festival table. | Hinduism | Aug 28, 2026 | 71 days | Future |
Rosh Hashanah Computed with the local Hebrew calendar engine. | Judaism | Sep 12, 2026 to Sep 13, 2026 | 86 days | Future |
Yom Kippur Computed with the local Hebrew calendar engine. | Judaism | Sep 21, 2026 | 95 days | Future |
Mid-Autumn Festival Computed with the local Chinese lunisolar calendar engine. | Other | Sep 25, 2026 | 99 days | Future |
Diwali From the local Vikram calendar festival table; shown as a 5-day Diwali span. | Hinduism | Nov 8, 2026 to Nov 12, 2026 | 143 days | Future |
Hanukkah start Computed with the local Hebrew calendar engine; shown as an 8-day span. | Judaism | Dec 4, 2026 to Dec 11, 2026 | 169 days | Future |
Christmas | Christianity | Dec 25, 2026 | 190 days | Future |
Islamic dates use the project's Hijri engine, Jewish dates use the Hebrew calendar engine, Chinese New Year and Mid-Autumn use the Chinese lunisolar engine, and Nowruz uses the Persian calendar engine. Easter uses the standard Gregorian computus. Hindu dates use the local Vikram table where available and a hand table after that range. Vesak is hand-tabled because this codebase has no lunar phase module.