Free tool
Punch in your grant date, cliff, and total shares. See every tranche on a calendar, what is vested today, the next vest date, and export the whole schedule to iCal. Works for RSUs, ISOs, NSOs, ESPP, and crypto token grants.
Informational only, not financial or tax advice. Tax treatment varies by jurisdiction and grant agreement. Confirm specifics with your equity admin or a licensed advisor.
Vested as of
Jun 18, 2026
25.0%
1,000 of 4,000 shares
Next tranche
Jul 18, 2026
83
shares vesting in 30 days
Cliff lands Jun 18, 2026. Fully vested Jun 18, 2029.
Restricted stock units. Company shares delivered on each vest date.
Ordinary income on vest. Double-trigger RSUs (private companies) defer to liquidity event.
37 total. Past tranches are dimmed.
| Date | Shares | Cumulative | % vested |
|---|---|---|---|
| Jun 18, 2026Cliff | 1,000 | 1,000 | 25.0% |
| Jul 18, 2026 | 83 | 1,083 | 27.1% |
| Aug 18, 2026 | 83 | 1,166 | 29.1% |
| Sep 18, 2026 | 83 | 1,249 | 31.2% |
| Oct 18, 2026 | 83 | 1,332 | 33.3% |
| Nov 18, 2026 | 83 | 1,415 | 35.4% |
| Dec 18, 2026 | 83 | 1,498 | 37.5% |
| Jan 18, 2027 | 83 | 1,581 | 39.5% |
| Feb 18, 2027 | 83 | 1,664 | 41.6% |
| Mar 18, 2027 | 83 | 1,747 | 43.7% |
| Apr 18, 2027 | 83 | 1,830 | 45.8% |
| May 18, 2027 | 83 | 1,913 | 47.8% |
| Jun 18, 2027 | 83 | 1,996 | 49.9% |
| Jul 18, 2027 | 83 | 2,079 | 52.0% |
| Aug 18, 2027 | 83 | 2,162 | 54.0% |
| Sep 18, 2027 | 83 | 2,245 | 56.1% |
| Oct 18, 2027 | 83 | 2,328 | 58.2% |
| Nov 18, 2027 | 83 | 2,411 | 60.3% |
| Dec 18, 2027 | 83 | 2,494 | 62.4% |
| Jan 18, 2028 | 83 | 2,577 | 64.4% |
| Feb 18, 2028 | 83 | 2,660 | 66.5% |
| Mar 18, 2028 | 83 | 2,743 | 68.6% |
| Apr 18, 2028 | 83 | 2,826 | 70.7% |
| May 18, 2028 | 83 | 2,909 | 72.7% |
| Jun 18, 2028 | 83 | 2,992 | 74.8% |
| Jul 18, 2028 | 83 | 3,075 | 76.9% |
| Aug 18, 2028 | 83 | 3,158 | 79.0% |
| Sep 18, 2028 | 83 | 3,241 | 81.0% |
| Oct 18, 2028 | 83 | 3,324 | 83.1% |
| Nov 18, 2028 | 83 | 3,407 | 85.2% |
| Dec 18, 2028 | 83 | 3,490 | 87.3% |
| Jan 18, 2029 | 83 | 3,573 | 89.3% |
| Feb 18, 2029 | 83 | 3,656 | 91.4% |
| Mar 18, 2029 | 83 | 3,739 | 93.5% |
| Apr 18, 2029 | 83 | 3,822 | 95.5% |
| May 18, 2029 | 83 | 3,905 | 97.6% |
| Jun 18, 2029 | 95 | 4,000 | 100.0% |
Most tech equity grants pair a cliff with a multi-year vest. The classic shape is 4 years total with a 1-year cliff: nothing vests for the first year, then 25% lands on the cliff date, then the remaining 75% drips monthly across the next 36 months. The cliff exists to align incentives early — leave before it, and you walk with nothing. The drip exists to keep you around after.
Some companies tilt the schedule on purpose: 10% in year one, 20% in year two, 30% in year three, 40% in year four. Amazon's 5/15/40/40 was the loudest example. Read the grant agreement, not the offer letter — the cadence and the per-year split live in there. If your schedule is non-uniform, override the cadence and split the grant into separate sub-grants in this calculator to model each phase.
Private-company RSUs typically need two events: time-based vesting (the schedule here) and a liquidity event (IPO, acquisition, tender offer). Until the second trigger fires, vested-on-paper RSUs don't deliver shares and don't generate taxable income. When the second trigger fires, every already-time-vested unit settles at once — which can be a meaningful tax bill in a single year. Model the timing with the “as of” field above to see the cumulative count at any future date.