Astronomy
Exact instant: 23:27 UTC.
| Year | Date and time | UTC time |
|---|---|---|
| 2026 | Wednesday, September 23, 2026 at 00:05 UTC | 00:05 UTC |
| 2027 | Thursday, September 23, 2027 at 06:02 UTC | 06:02 UTC |
| 2028 | Friday, September 22, 2028 at 11:45 UTC | 11:45 UTC |
| 2029 | Saturday, September 22, 2029 at 17:38 UTC | 17:38 UTC |
| 2030 | Sunday, September 22, 2030 at 23:27 UTC | 23:27 UTC |
The autumn equinox is the September equinox in the Northern Hemisphere, when the Sun crosses the equator from north to south and astronomical autumn begins. Source: US Naval Observatory Earth's Seasons API: https://aa.usno.navy.mil/api/seasons; background: NASA seasons explainer: https://spaceplace.nasa.gov/seasons/en/.
Dates are checked against the U.S. Naval Observatory seasons ephemeris; the seasons background is from NASA.