Astronomy
Exact instant: 08:02 UTC.
| Year | Date and time | UTC time |
|---|---|---|
| 2026 | Friday, March 20, 2026 at 14:46 UTC | 14:46 UTC |
| 2027 | Saturday, March 20, 2027 at 20:25 UTC | 20:25 UTC |
| 2028 | Monday, March 20, 2028 at 02:17 UTC | 02:17 UTC |
| 2029 | Tuesday, March 20, 2029 at 08:02 UTC | 08:02 UTC |
| 2030 | Wednesday, March 20, 2030 at 13:52 UTC | 13:52 UTC |
The spring equinox is the March equinox in the Northern Hemisphere, when the Sun crosses the equator from south to north and astronomical spring begins. Source: US Naval Observatory Earth's Seasons API: https://aa.usno.navy.mil/api/seasons; background: NASA seasons explainer: https://spaceplace.nasa.gov/seasons/en/.
Dates are checked against the U.S. Naval Observatory seasons ephemeris; the seasons background is from NASA.