Free tool
Pick a city and month to get daily sunrise, sunset, day length, solar noon, and civil twilight times in the city's local timezone.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight |
|---|---|---|---|---|---|
| Mon, Jun 1 | 04:48 | 21:10 | 16h 22m | 12:58 | Hover row04:04 / 21:54 |
| Tue, Jun 2 | 04:48 | 21:11 | 16h 23m | 12:59 | Hover row04:03 / 21:56 |
| Wed, Jun 3 | 04:46 | 21:12 | 16h 26m | 12:59 | Hover row04:02 / 21:57 |
| Thu, Jun 4 | 04:46 | 21:13 | 16h 27m | 12:59 | Hover row04:01 / 21:58 |
| Fri, Jun 5 | 04:45 | 21:14 | 16h 29m | 12:59 | Hover row04:01 / 21:59 |
| Sat, Jun 6 | 04:44 | 21:15 | 16h 31m | 12:59 | Hover row03:59 / 22:00 |
| Sun, Jun 7 | 04:44 | 21:16 | 16h 32m | 12:59 | Hover row03:59 / 22:01 |
| Mon, Jun 8 | 04:44 | 21:17 | 16h 33m | 13:00 | Hover row03:58 / 22:02 |
| Tue, Jun 9 | 04:43 | 21:18 | 16h 35m | 13:00 | Hover row03:58 / 22:03 |
| Wed, Jun 10 | 04:43 | 21:18 | 16h 35m | 13:00 | Hover row03:58 / 22:04 |
| Thu, Jun 11 | 04:43 | 21:19 | 16h 36m | 13:00 | Hover row03:57 / 22:05 |
| Fri, Jun 12 | 04:42 | 21:19 | 16h 37m | 13:00 | Hover row03:56 / 22:06 |
| Sat, Jun 13 | 04:42 | 21:20 | 16h 38m | 13:01 | Hover row03:56 / 22:06 |
| Sun, Jun 14 | 04:42 | 21:21 | 16h 39m | 13:01 | Hover row03:56 / 22:07 |
| Mon, Jun 15 | 04:42 | 21:21 | 16h 39m | 13:01 | Hover row03:56 / 22:08 |
| Tue, Jun 16 | 04:42 | 21:22 | 16h 40m | 13:01 | Hover row03:56 / 22:08 |
| Wed, Jun 17 | 04:41 | 21:22 | 16h 41m | 13:01 | Hover row03:56 / 22:08 |
| Thu, Jun 18 | 04:42 | 21:23 | 16h 41m | 13:02 | Hover row03:55 / 22:09 |
| Fri, Jun 19Today | 04:42 | 21:23 | 16h 41m | 13:02 | Hover row03:56 / 22:09 |
| Sat, Jun 20 | 04:42 | 21:23 | 16h 41m | 13:02 | Hover row03:56 / 22:09 |
| Sun, Jun 21 | 04:42 | 21:23 | 16h 41m | 13:02 | Hover row03:56 / 22:09 |
| Mon, Jun 22 | 04:43 | 21:24 | 16h 41m | 13:03 | Hover row03:56 / 22:10 |
| Tue, Jun 23 | 04:43 | 21:24 | 16h 41m | 13:03 | Hover row03:56 / 22:10 |
| Wed, Jun 24 | 04:43 | 21:24 | 16h 41m | 13:03 | Hover row03:56 / 22:10 |
| Thu, Jun 25 | 04:43 | 21:24 | 16h 41m | 13:03 | Hover row03:57 / 22:10 |
| Fri, Jun 26 | 04:44 | 21:24 | 16h 40m | 13:03 | Hover row03:58 / 22:10 |
| Sat, Jun 27 | 04:44 | 21:24 | 16h 40m | 13:04 | Hover row03:58 / 22:09 |
| Sun, Jun 28 | 04:44 | 21:23 | 16h 39m | 13:04 | Hover row03:59 / 22:09 |
| Mon, Jun 29 | 04:45 | 21:23 | 16h 38m | 13:04 | Hover row03:59 / 22:09 |
| Tue, Jun 30 | 04:46 | 21:23 | 16h 37m | 13:04 | Hover row04:00 / 22:09 |
A single sunrise time is useful for today, but daylight planning often needs the whole month. This table keeps every day in one place, so you can see the morning shift, the evening shift, and the total daylight trend without checking dates one at a time. Times are calculated for the selected city's latitude, longitude, and IANA timezone, then displayed as local clock times.
Sunrise and sunset use the standard apparent horizon convention, with the sun's centre at about -0.833 degrees to account for refraction and the visible solar disc. Solar noon is the moment the sun reaches its highest elevation for that local day, which often differs from 12:00 because of longitude, daylight saving, and the equation of time.
The sun's declination and the equation of time both change day by day, so the clock time of sunrise, sunset, and solar noon drifts through the month.
Civil twilight is the period when the sun is between the horizon and 6 degrees below it. It is usually bright enough for outdoor activity without artificial light.
At high latitudes the sun may stay above or below the standard sunrise horizon for a full local day. The table marks those rows instead of inventing a clock time.
Need the light quality around the endpoints? Use the golden hour calculator for blue hour, golden hour, and deeper twilight windows.