Free tool
Pick a city and month to see civil, nautical, and astronomical dawn and dusk in the city's local timezone.
Morning and evening crossings
Morning and evening crossings
Sun stays above 18 deg
| Date | Civil dawn | Civil dusk | Nautical dawn | Nautical dusk | Astronomical dawn | Astronomical dusk |
|---|---|---|---|---|---|---|
| Mon, Jun 1 | 04:04 | 21:54 | 02:57 | 23:02 | Sun stays above 18 deg | Sun stays above 18 deg |
| Tue, Jun 2 | 04:03 | 21:56 | 02:56 | 23:04 | Sun stays above 18 deg | Sun stays above 18 deg |
| Wed, Jun 3 | 04:02 | 21:57 | 02:54 | 23:06 | Sun stays above 18 deg | Sun stays above 18 deg |
| Thu, Jun 4 | 04:01 | 21:58 | 02:53 | 23:08 | Sun stays above 18 deg | Sun stays above 18 deg |
| Fri, Jun 5 | 04:01 | 21:59 | 02:51 | 23:09 | Sun stays above 18 deg | Sun stays above 18 deg |
| Sat, Jun 6 | 03:59 | 22:00 | 02:50 | 23:11 | Sun stays above 18 deg | Sun stays above 18 deg |
| Sun, Jun 7 | 03:59 | 22:01 | 02:49 | 23:12 | Sun stays above 18 deg | Sun stays above 18 deg |
| Mon, Jun 8 | 03:58 | 22:02 | 02:48 | 23:14 | Sun stays above 18 deg | Sun stays above 18 deg |
| Tue, Jun 9 | 03:58 | 22:03 | 02:46 | 23:15 | Sun stays above 18 deg | Sun stays above 18 deg |
| Wed, Jun 10 | 03:58 | 22:04 | 02:46 | 23:16 | Sun stays above 18 deg | Sun stays above 18 deg |
| Thu, Jun 11 | 03:57 | 22:05 | 02:44 | 23:18 | Sun stays above 18 deg | Sun stays above 18 deg |
| Fri, Jun 12 | 03:56 | 22:06 | 02:44 | 23:19 | Sun stays above 18 deg | Sun stays above 18 deg |
| Sat, Jun 13 | 03:56 | 22:06 | 02:43 | 23:19 | Sun stays above 18 deg | Sun stays above 18 deg |
| Sun, Jun 14 | 03:56 | 22:07 | 02:43 | 23:21 | Sun stays above 18 deg | Sun stays above 18 deg |
| Mon, Jun 15 | 03:56 | 22:08 | 02:42 | 23:21 | Sun stays above 18 deg | Sun stays above 18 deg |
| Tue, Jun 16 | 03:56 | 22:08 | 02:41 | 23:23 | Sun stays above 18 deg | Sun stays above 18 deg |
| Wed, Jun 17 | 03:56 | 22:08 | 02:41 | 23:23 | Sun stays above 18 deg | Sun stays above 18 deg |
| Thu, Jun 18 | 03:55 | 22:09 | 02:41 | 23:23 | Sun stays above 18 deg | Sun stays above 18 deg |
| Fri, Jun 19Today | 03:56 | 22:09 | 02:41 | 23:24 | Sun stays above 18 deg | Sun stays above 18 deg |
| Sat, Jun 20 | 03:56 | 22:09 | 02:41 | 23:24 | Sun stays above 18 deg | Sun stays above 18 deg |
| Sun, Jun 21 | 03:56 | 22:09 | 02:41 | 23:24 | Sun stays above 18 deg | Sun stays above 18 deg |
| Mon, Jun 22 | 03:56 | 22:10 | 02:41 | 23:24 | Sun stays above 18 deg | Sun stays above 18 deg |
| Tue, Jun 23 | 03:56 | 22:10 | 02:41 | 23:24 | Sun stays above 18 deg | Sun stays above 18 deg |
| Wed, Jun 24 | 03:56 | 22:10 | 02:42 | 23:24 | Sun stays above 18 deg | Sun stays above 18 deg |
| Thu, Jun 25 | 03:57 | 22:10 | 02:43 | 23:24 | Sun stays above 18 deg | Sun stays above 18 deg |
| Fri, Jun 26 | 03:58 | 22:10 | 02:43 | 23:24 | Sun stays above 18 deg | Sun stays above 18 deg |
| Sat, Jun 27 | 03:58 | 22:09 | 02:44 | 23:23 | Sun stays above 18 deg | Sun stays above 18 deg |
| Sun, Jun 28 | 03:59 | 22:09 | 02:45 | 23:23 | Sun stays above 18 deg | Sun stays above 18 deg |
| Mon, Jun 29 | 03:59 | 22:09 | 02:46 | 23:22 | Sun stays above 18 deg | Sun stays above 18 deg |
| Tue, Jun 30 | 04:00 | 22:09 | 02:47 | 23:21 | Sun stays above 18 deg | Sun stays above 18 deg |
Twilight is the interval when the sun is below the horizon but still brightens the sky. Civil twilight, ending at 6 degrees below the horizon, is usually the last period when outdoor work can continue without much artificial light. Nautical twilight, at 12 degrees, is dimmer: the horizon can still be visible at sea, which is why the definition remains useful for navigation and military planning. Astronomical twilight ends at 18 degrees; after that, sky glow from the sun is low enough that fainter stars and deep-sky targets become easier to see.
Photographers use these boundaries to separate setup light, blue-hour color, and dark-sky work. The clock times shift with latitude, season, longitude, and daylight saving time, so city-specific calculations are more useful than a fixed rule of thumb. The solar position math here follows Jean Meeus, Astronomical Algorithms, 2nd edition, then tests the sun crossing -6, -12, and -18 degree elevations for the selected local day.
Planning softer low-angle sunlight too? Use the golden hour calculator for sunrise, sunset, blue hour, and photography windows.
Civil twilight uses the sun 6 degrees below the horizon, nautical twilight uses 12 degrees, and astronomical twilight uses 18 degrees.
At high latitudes the sun may not cross a selected depression angle on a local date, so the table reports the polar condition instead of inventing a time.
The solar position calculation follows Jean Meeus, Astronomical Algorithms, 2nd edition, using apparent solar position and local timezone conversion.