Other
Next Chinese New Year: Saturday, February 6, 2027 (233 days away)
| Year | Date | Month/day |
|---|---|---|
| 2026 | Tuesday, February 17, 2026 | February 17 |
| 2027 | Saturday, February 6, 2027 | February 6 |
| 2028 | Wednesday, January 26, 2028 | January 26 |
| 2029 | Tuesday, February 13, 2029 | February 13 |
| 2030 | Sunday, February 3, 2030 | February 3 |
| 2031 | Thursday, January 23, 2031 | January 23 |
| 2032 | Wednesday, February 11, 2032 | February 11 |
| 2033 | Monday, January 31, 2033 | January 31 |
| 2034 | Sunday, February 19, 2034 | February 19 |
| 2035 | Thursday, February 8, 2035 | February 8 |
Chinese New Year, also called Lunar New Year or Spring Festival, marks the first day of the traditional Chinese lunisolar year. It is widely observed across Chinese communities and many parts of East and Southeast Asia, with traditions including reunion meals, red envelopes, decorations, temple visits, fireworks, and family travel. The date falls between 21 January and 20 February in the Gregorian calendar and is associated with one of the twelve zodiac animals. Cultural practices differ by region and diaspora community. timekit uses the date already present in its religious holidays calendar, computed by the site's Chinese lunisolar calendar engine, rather than recalculating the festival here.
Calendar note: Computed with the local Chinese lunisolar calendar engine.