Judaism
Rosh Hashanah is 86 days away.
| Year | Date | Month/day |
|---|---|---|
| 2026 | Saturday, September 12, 2026 | September 12 |
| 2027 | Thursday, September 30, 2027 | September 30 |
| 2028 | Monday, September 18, 2028 | September 18 |
| 2029 | Saturday, September 8, 2029 | September 8 |
| 2030 | Thursday, September 26, 2030 | September 26 |
| 2031 | Tuesday, September 16, 2031 | September 16 |
| 2032 | Saturday, September 4, 2032 | September 4 |
| 2033 | Saturday, September 24, 2033 | September 24 |
| 2034 | Tuesday, September 12, 2034 | September 12 |
| 2035 | Monday, October 1, 2035 | October 1 |
Rosh Hashanah is the Jewish New Year and begins on the first day of Tishrei in the Hebrew calendar. It opens the High Holy Days, a period of reflection, repentance, prayer, and return that culminates with Yom Kippur. Common customs include hearing the shofar, sharing festive meals, and eating symbolic foods such as apples dipped in honey for a sweet year. Because the Hebrew calendar is lunisolar, Rosh Hashanah moves within September or early October on the Gregorian calendar. timekit lists the date from its shipped religious holidays table, computed with the local Hebrew calendar engine; Jewish holidays begin at sundown the previous evening in religious practice.
Calendar note: Computed with the local Hebrew calendar engine.