Astronomy
Exact instant: 07:31 UTC.
| Year | Date and time | UTC time |
|---|---|---|
| 2026 | Sunday, June 21, 2026 at 08:24 UTC | 08:24 UTC |
| 2027 | Monday, June 21, 2027 at 14:11 UTC | 14:11 UTC |
| 2028 | Tuesday, June 20, 2028 at 20:02 UTC | 20:02 UTC |
| 2029 | Thursday, June 21, 2029 at 01:48 UTC | 01:48 UTC |
| 2030 | Friday, June 21, 2030 at 07:31 UTC | 07:31 UTC |
The summer solstice is the June solstice in the Northern Hemisphere, when the Sun reaches its northernmost path and London has one of its longest daylight spans of the year. Source: US Naval Observatory Earth's Seasons API: https://aa.usno.navy.mil/api/seasons; background: NASA seasons explainer: https://spaceplace.nasa.gov/seasons/en/.
Dates are checked against the U.S. Naval Observatory seasons ephemeris; the seasons background is from NASA.