Astronomy
Exact instant: 08:19 UTC.
| Year | Date and time | UTC time |
|---|---|---|
| 2026 | Monday, December 21, 2026 at 20:50 UTC | 20:50 UTC |
| 2027 | Wednesday, December 22, 2027 at 02:42 UTC | 02:42 UTC |
| 2028 | Thursday, December 21, 2028 at 08:19 UTC | 08:19 UTC |
| 2029 | Friday, December 21, 2029 at 14:14 UTC | 14:14 UTC |
| 2030 | Saturday, December 21, 2030 at 20:09 UTC | 20:09 UTC |
The winter solstice is the December solstice in the Northern Hemisphere, when the Sun reaches its southernmost path and London has one of its shortest daylight spans of the year. Source: US Naval Observatory Earth's Seasons API: https://aa.usno.navy.mil/api/seasons; background: NASA seasons explainer: https://spaceplace.nasa.gov/seasons/en/.
Dates are checked against the U.S. Naval Observatory seasons ephemeris; the seasons background is from NASA.