Workforce reference
Standard office start and end times, average weekly hours actually worked, and weekend day conventions for 30 countries spanning major economies and emerging markets. Figures draw on the OECD Average Annual Hours Worked dataset and ILOSTAT.
| Country | Start | End | Avg hrs/wk | Weekend |
|---|---|---|---|---|
Argentina AR | 09:00 | 18:00 | 40 | SatSun |
Australia AU | 09:00 | 17:00 | 36 | SatSun |
Austria AT | 08:00 | 17:00 | 34 | SatSun |
Belgium BE | 09:00 | 17:30 | 35 | SatSun |
Brazil BR | 09:00 | 18:00 | 39 | SatSun |
Canada CA | 09:00 | 17:00 | 36 | SatSun |
China CN | 09:00 | 18:00 | 45 | SatSun |
Denmark DK | 08:00 | 16:00 | 33 | SatSun |
Egypt EG | 09:00 | 17:00 | 45 | FriSat |
Finland FI | 08:00 | 16:00 | 37 | SatSun |
France FR | 09:00 | 18:00 | 36 | SatSun |
Germany DE | 08:00 | 17:00 | 34 | SatSun |
India IN | 09:30 | 18:30 | 43 | Sun |
Indonesia ID | 08:00 | 17:00 | 42 | SatSun |
Ireland IE | 09:00 | 17:30 | 36 | SatSun |
Israel IL | 09:00 | 17:00 | 40 | FriSat |
Italy IT | 09:00 | 18:00 | 36 | SatSun |
Japan JP | 09:00 | 18:00 | 38 | SatSun |
Kenya KE | 08:00 | 17:00 | 45 | SatSun |
Mexico MX | 09:00 | 19:00 | 43 | SatSun |
Netherlands NL | 09:00 | 17:30 | 31 | SatSun |
New Zealand NZ | 09:00 | 17:00 | 37 | SatSun |
Norway NO | 08:00 | 16:00 | 34 | SatSun |
Philippines PH | 09:00 | 18:00 | 42 | SatSun |
Poland PL | 08:00 | 16:00 | 40 | SatSun |
Portugal PT | 09:00 | 18:00 | 38 | SatSun |
Saudi Arabia SA | 09:00 | 18:00 | 45 | FriSat |
Singapore SG | 09:00 | 18:00 | 44 | SatSun |
South Africa ZA | 08:00 | 17:00 | 40 | SatSun |
South Korea KR | 09:00 | 18:00 | 38 | SatSun |
Spain ES | 09:00 | 19:00 | 36 | SatSun |
Sweden SE | 08:00 | 17:00 | 36 | SatSun |
Switzerland CH | 08:00 | 17:00 | 35 | SatSun |
Thailand TH | 08:30 | 17:30 | 43 | SatSun |
United Arab Emirates AE | 09:00 | 18:00 | 45 | SatSun |
United Kingdom GB | 09:00 | 17:30 | 36 | SatSun |
United States US | 09:00 | 17:00 | 38 | SatSun |
Vietnam VN | 08:00 | 17:30 | 46 | Sun |
The "average weekly hours" column reflects what the OECD and ILO count: paid hours actually worked by employed people, averaged across full-time and part-time workers. That is why the Netherlands sits near 31 hours despite a 40-hour full-time standard: roughly half the workforce is part-time. Conversely, Japan and South Korea report figures that look moderate but mask extensive unpaid overtime (in Japanese, sabisu zangyou) and after-hours obligations that surveys struggle to capture. China's tech sector 996 schedule (9am to 9pm, six days a week) was ruled illegal by the Supreme People's Court in 2021 but persists in practice.
Most of the world uses Saturday and Sunday as the weekend, but several countries do not. Saudi Arabia and Egypt observe Friday-Saturday as the official weekend, with Friday taking the cultural role of the Sabbath. Israel also runs Friday-Saturday, with Shabbat observed sundown Friday to sundown Saturday, leaving Sunday as a normal working day. The United Arab Emirates is the most recent mover: in January 2022 it shifted the public sector and most private firms from a Friday-Saturday to a Saturday-Sunday weekend, with a half-day on Friday, partly to align with global financial markets. In India, many IT services firms and smaller employers still run a six-day week with only Sunday off, although larger multinationals have adopted the Saturday-Sunday weekend. Vietnam similarly runs a six-day manufacturing week in many sectors.
Spain's traditional split workday (roughly 9-14 and 16-19 around an afternoon siesta) is fading: many offices in Madrid and Barcelona now run a continuous 9-18 schedule closer to the wider European pattern. Italy follows a similar trajectory, with the split shop-hours day (9-13, 14:30-18:30) more common outside the big northern cities. Mexico keeps a longer official day with an extended midday meal (la comida) typically taken between 14:00 and 16:00. France retains the long lunch outside Paris, and the statutory 35-hour workweek caps weekly hours for most full-time employees.
Average weekly hours are most-recent available figures drawn from the OECD Average Annual Hours Worked dataset and ILOSTAT (typically 2023 reference year). Individual sources for each row are noted in the underlying data file. Office hour conventions are typical patterns observed in white-collar employment and vary by sector and seniority.